Dataset statistics
| Number of variables | 15 |
|---|---|
| Number of observations | 20023 |
| Missing cells | 36005 |
| Missing cells (%) | 12.0% |
| Duplicate rows | 40 |
| Duplicate rows (%) | 0.2% |
| Total size in memory | 6.0 MiB |
| Average record size in memory | 313.0 B |
Variable types
| DateTime | 1 |
|---|---|
| TimeSeries | 11 |
| Categorical | 3 |
Dataset
| Description | Air Quality Data Profiling for the Research Project. |
|---|---|
| Author | Nhat Thanh, Nguyen. 🌐 Linkedin: https://www.linkedin.com/in/nnthanh |
| URL | https://analytics-experience.pages.dev |
| Copyright | (c) 🎓 AUT 🛠️ Teradata's ClearScape Analytics™ ⚡ 2024 |
Variable descriptions
| PM10 | Particulate Matter (PM10) Hourly Aggregate: µg/m³ (Micrograms per cubic metre). |
|---|---|
| PM2.5 | Particulate Matter (PM2.5) Hourly Aggregate: µg/m³ (Micrograms per cubic metre). |
| SO2 | Sulfur Dioxide (SO2) Hourly Aggregate: µg/m³ (Micrograms per cubic metre) |
| NO | Nitric Oxide (NO) Hourly Aggregate: µg/m³ (Micrograms per cubic metre) |
| NO2 | Nitrogen Dioxide (NO2) Hourly Aggregate: µg/m³ (Micrograms per cubic metre) |
| NOx | Nitrogen Oxide (NOx) Hourly Aggregate: µg/m³ (Micrograms per cubic metre) |
| CO | Carbon Monoxide (CO) Hourly Aggregate: µg/m³ (Micrograms per cubic metre) |
| AQI | AQI.Air Quality Index (AQI) |
| Wind_Speed | Wind Speed Hourly Aggregate: m/s (Metres per second) |
| Wind_Dir | Wind Direction Hourly Aggregate: ° (Degrees) |
| Air_Temp | Air Temperature Hourly Aggregate: °C (Celsius) |
| Rel_Humidity | Relative Humidity Hourly Aggregate: % (Percent) |
| Solar_Rad | Solar Radiation Hourly Aggregate: W/m² (Watts per square metre) |
Timeseries statistics
| Number of series | 11 |
|---|---|
| Time series length | 20023 |
| Starting point | 2020-05-07 00:00:00 |
| Ending point | 2022-04-30 23:00:00 |
| Period | 52 minutes and 4.13 seconds |
Site has constant value "" | Constant |
Site_Class has constant value "" | Constant |
Country has constant value "" | Constant |
| Dataset has 40 (0.2%) duplicate rows | Duplicates |
AQI has 3004 (15.0%) missing values | Missing |
PM10 has 3205 (16.0%) missing values | Missing |
PM2.5 has 3921 (19.6%) missing values | Missing |
SO2 has 3400 (17.0%) missing values | Missing |
NO has 3763 (18.8%) missing values | Missing |
NO2 has 3763 (18.8%) missing values | Missing |
NOx has 3764 (18.8%) missing values | Missing |
Wind_Speed has 2841 (14.2%) missing values | Missing |
Wind_Dir has 2842 (14.2%) missing values | Missing |
Air_Temp has 2817 (14.1%) missing values | Missing |
Rel_Humidity has 2685 (13.4%) missing values | Missing |
AQI is non stationary | Non stationary |
PM10 is non stationary | Non stationary |
PM2.5 is non stationary | Non stationary |
SO2 is non stationary | Non stationary |
NO is non stationary | Non stationary |
NO2 is non stationary | Non stationary |
NOx is non stationary | Non stationary |
Wind_Speed is non stationary | Non stationary |
Wind_Dir is non stationary | Non stationary |
Air_Temp is non stationary | Non stationary |
Rel_Humidity is non stationary | Non stationary |
AQI is seasonal | Seasonal |
PM10 is seasonal | Seasonal |
PM2.5 is seasonal | Seasonal |
SO2 is seasonal | Seasonal |
NO is seasonal | Seasonal |
NO2 is seasonal | Seasonal |
NOx is seasonal | Seasonal |
Wind_Speed is seasonal | Seasonal |
Wind_Dir is seasonal | Seasonal |
Air_Temp is seasonal | Seasonal |
Rel_Humidity is seasonal | Seasonal |
SO2 has 2172 (10.8%) zeros | Zeros |
NO has 210 (1.0%) zeros | Zeros |
Reproduction
| Analysis started | 2024-05-02 03:31:28.725189 |
|---|---|
| Analysis finished | 2024-05-02 03:32:37.149955 |
| Duration | 1 minute and 8.42 seconds |
| Software version | ydata-profiling vv4.7.0 |
| Download configuration | config.json |
Timestamp
Date
| Distinct | 17376 |
|---|---|
| Distinct (%) | 86.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 312.9 KiB |
| Minimum | 2020-05-07 00:00:00 |
|---|---|
| Maximum | 2022-04-30 23:00:00 |
| Distinct | 94 |
|---|---|
| Distinct (%) | 0.6% |
| Missing | 3004 |
| Missing (%) | 15.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 28.233974 |
|---|---|
| Minimum | 0 |
| Maximum | 121 |
| Zeros | 2 |
| Zeros (%) | < 0.1% |
| Memory size | 312.9 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 14 |
| Q1 | 22 |
| median | 27 |
| Q3 | 33 |
| 95-th percentile | 45 |
| Maximum | 121 |
| Range | 121 |
| Interquartile range (IQR) | 11 |
Descriptive statistics
| Standard deviation | 9.6933119 |
|---|---|
| Coefficient of variation (CV) | 0.34332085 |
| Kurtosis | 4.0512777 |
| Mean | 28.233974 |
| Median Absolute Deviation (MAD) | 6 |
| Skewness | 1.012542 |
| Sum | 480514 |
| Variance | 93.960296 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 2.076788662 × 10-25 |
Gap statistics
| number of gaps | 15 |
|---|---|
| min | 3 hours |
| max | 5 days and 16 hours |
| mean | 1 day and 20 minutes |
| std | 1 day, 14 hours and 55 minutes |
| Value | Count | Frequency (%) |
| 24 | 839 | 4.2% |
| 28 | 831 | 4.2% |
| 25 | 831 | 4.2% |
| 26 | 815 | 4.1% |
| 29 | 785 | 3.9% |
| 27 | 765 | 3.8% |
| 23 | 725 | 3.6% |
| 30 | 691 | 3.5% |
| 22 | 662 | 3.3% |
| 31 | 647 | 3.2% |
| Other values (84) | 9428 | |
| (Missing) | 3004 | 15.0% |
| Value | Count | Frequency (%) |
| 0 | 2 | < 0.1% |
| 1 | 25 | |
| 2 | 12 | 0.1% |
| 3 | 5 | < 0.1% |
| 4 | 7 | < 0.1% |
| 5 | 9 | < 0.1% |
| 6 | 6 | < 0.1% |
| 7 | 8 | < 0.1% |
| 8 | 32 | |
| 9 | 58 |
| Value | Count | Frequency (%) |
| 121 | 1 | < 0.1% |
| 117 | 1 | < 0.1% |
| 113 | 1 | < 0.1% |
| 110 | 1 | < 0.1% |
| 109 | 1 | < 0.1% |
| 88 | 2 | < 0.1% |
| 87 | 4 | |
| 86 | 3 | |
| 85 | 2 | < 0.1% |
| 84 | 5 |
PM10
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
Particulate Matter (PM10) Hourly Aggregate: µg/m³ (Micrograms per cubic metre).
| Distinct | 512 |
|---|---|
| Distinct (%) | 3.0% |
| Missing | 3205 |
| Missing (%) | 16.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 13.881787 |
|---|---|
| Minimum | -6.4 |
| Maximum | 196.7 |
| Zeros | 12 |
| Zeros (%) | 0.1% |
| Memory size | 312.9 KiB |
Quantile statistics
| Minimum | -6.4 |
|---|---|
| 5-th percentile | 2.8 |
| Q1 | 8.4 |
| median | 13.1 |
| Q3 | 18.4 |
| 95-th percentile | 27.6 |
| Maximum | 196.7 |
| Range | 203.1 |
| Interquartile range (IQR) | 10 |
Descriptive statistics
| Standard deviation | 8.044288 |
|---|---|
| Coefficient of variation (CV) | 0.57948503 |
| Kurtosis | 28.574515 |
| Mean | 13.881787 |
| Median Absolute Deviation (MAD) | 5 |
| Skewness | 2.054201 |
| Sum | 233463.9 |
| Variance | 64.71057 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 5.386803213 × 10-26 |
Gap statistics
| number of gaps | 33 |
|---|---|
| min | 3 hours |
| max | 5 days |
| mean | 12 hours, 54 minutes and 33.45 seconds |
| std | 22 hours, 12 minutes and 30.03 seconds |
| Value | Count | Frequency (%) |
| 11.6 | 113 | 0.6% |
| 12.2 | 109 | 0.5% |
| 13.4 | 107 | 0.5% |
| 14.1 | 106 | 0.5% |
| 12.3 | 105 | 0.5% |
| 10.8 | 105 | 0.5% |
| 11.4 | 104 | 0.5% |
| 14.3 | 103 | 0.5% |
| 10.9 | 101 | 0.5% |
| 10 | 101 | 0.5% |
| Other values (502) | 15764 | |
| (Missing) | 3205 | 16.0% |
| Value | Count | Frequency (%) |
| -6.4 | 1 | < 0.1% |
| -6 | 1 | < 0.1% |
| -5.7 | 1 | < 0.1% |
| -5.5 | 2 | |
| -4.9 | 1 | < 0.1% |
| -4.8 | 1 | < 0.1% |
| -4.7 | 1 | < 0.1% |
| -4.6 | 1 | < 0.1% |
| -4.5 | 2 | |
| -4.4 | 3 |
| Value | Count | Frequency (%) |
| 196.7 | 1 | |
| 178.2 | 1 | |
| 94.5 | 1 | |
| 83.9 | 1 | |
| 82.9 | 1 | |
| 72 | 1 | |
| 64.6 | 1 | |
| 63.8 | 1 | |
| 63.2 | 1 | |
| 61.1 | 1 |
PM2.5
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
Particulate Matter (PM2.5) Hourly Aggregate: µg/m³ (Micrograms per cubic metre).
| Distinct | 380 |
|---|---|
| Distinct (%) | 2.4% |
| Missing | 3921 |
| Missing (%) | 19.6% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 5.3481804 |
|---|---|
| Minimum | -12.3 |
| Maximum | 138.4 |
| Zeros | 63 |
| Zeros (%) | 0.3% |
| Memory size | 312.9 KiB |
Quantile statistics
| Minimum | -12.3 |
|---|---|
| 5-th percentile | -1.5 |
| Q1 | 2.1 |
| median | 4.7 |
| Q3 | 7.7 |
| 95-th percentile | 14.7 |
| Maximum | 138.4 |
| Range | 150.7 |
| Interquartile range (IQR) | 5.6 |
Descriptive statistics
| Standard deviation | 5.2593346 |
|---|---|
| Coefficient of variation (CV) | 0.98338766 |
| Kurtosis | 39.102893 |
| Mean | 5.3481804 |
| Median Absolute Deviation (MAD) | 2.7 |
| Skewness | 2.8029107 |
| Sum | 86116.4 |
| Variance | 27.6606 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 1.347436773 × 10-25 |
Gap statistics
| number of gaps | 88 |
|---|---|
| min | 3 hours |
| max | 6 days and 23 hours |
| mean | 12 hours, 55 minutes and 14.27 seconds |
| std | 1 day, 9 hours and 17 minutes |
| Value | Count | Frequency (%) |
| 3.9 | 191 | 1.0% |
| 3.7 | 186 | 0.9% |
| 3.8 | 184 | 0.9% |
| 4.7 | 177 | 0.9% |
| 5 | 177 | 0.9% |
| 4.9 | 176 | 0.9% |
| 2.5 | 172 | 0.9% |
| 3.5 | 171 | 0.9% |
| 3.1 | 170 | 0.8% |
| 4.6 | 169 | 0.8% |
| Other values (370) | 14329 | |
| (Missing) | 3921 | 19.6% |
| Value | Count | Frequency (%) |
| -12.3 | 1 | < 0.1% |
| -9.7 | 1 | < 0.1% |
| -8.3 | 1 | < 0.1% |
| -7.6 | 1 | < 0.1% |
| -7.4 | 2 | |
| -7.3 | 1 | < 0.1% |
| -7.1 | 1 | < 0.1% |
| -7 | 3 | |
| -6.8 | 1 | < 0.1% |
| -6.7 | 2 |
| Value | Count | Frequency (%) |
| 138.4 | 1 | |
| 94.6 | 1 | |
| 93.3 | 1 | |
| 51 | 2 | |
| 45.6 | 1 | |
| 44.9 | 1 | |
| 44.2 | 1 | |
| 42.2 | 1 | |
| 40.4 | 1 | |
| 40 | 2 |
SO2
Numeric time series
MISSING  NON STATIONARY  SEASONAL  ZEROS 
Sulfur Dioxide (SO2) Hourly Aggregate: µg/m³ (Micrograms per cubic metre)
| Distinct | 162 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 3400 |
| Missing (%) | 17.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.85163929 |
|---|---|
| Minimum | -4.4 |
| Maximum | 25.2 |
| Zeros | 2172 |
| Zeros (%) | 10.8% |
| Memory size | 312.9 KiB |
Quantile statistics
| Minimum | -4.4 |
|---|---|
| 5-th percentile | -0.2 |
| Q1 | 0.1 |
| median | 0.5 |
| Q3 | 1 |
| 95-th percentile | 3 |
| Maximum | 25.2 |
| Range | 29.6 |
| Interquartile range (IQR) | 0.9 |
Descriptive statistics
| Standard deviation | 1.5076537 |
|---|---|
| Coefficient of variation (CV) | 1.7702961 |
| Kurtosis | 42.542706 |
| Mean | 0.85163929 |
| Median Absolute Deviation (MAD) | 0.5 |
| Skewness | 5.2830923 |
| Sum | 14156.8 |
| Variance | 2.2730197 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 4.725986082 × 10-21 |
Gap statistics
| number of gaps | 186 |
|---|---|
| min | 3 hours |
| max | 4 days and 1 hour |
| mean | 3 hours, 45 minutes and 29.06 seconds |
| std | 7 hours, 1 minute and 16.98 seconds |
| Value | Count | Frequency (%) |
| 0 | 2172 | 10.8% |
| 0.1 | 1214 | 6.1% |
| 0.6 | 997 | 5.0% |
| 0.5 | 964 | 4.8% |
| 0.7 | 899 | 4.5% |
| 0.4 | 882 | 4.4% |
| -0.1 | 881 | 4.4% |
| 0.8 | 812 | 4.1% |
| 0.9 | 797 | 4.0% |
| 0.3 | 778 | 3.9% |
| Other values (152) | 6227 | |
| (Missing) | 3400 |
| Value | Count | Frequency (%) |
| -4.4 | 1 | < 0.1% |
| -1.2 | 1 | < 0.1% |
| -1.1 | 1 | < 0.1% |
| -1 | 2 | < 0.1% |
| -0.9 | 1 | < 0.1% |
| -0.8 | 1 | < 0.1% |
| -0.7 | 9 | < 0.1% |
| -0.6 | 22 | 0.1% |
| -0.5 | 52 | |
| -0.4 | 123 |
| Value | Count | Frequency (%) |
| 25.2 | 2 | |
| 19.6 | 1 | |
| 19.5 | 1 | |
| 19.4 | 1 | |
| 19.3 | 1 | |
| 19.2 | 1 | |
| 17.6 | 2 | |
| 17.5 | 1 | |
| 17.4 | 2 | |
| 17.2 | 1 |
NO
Numeric time series
MISSING  NON STATIONARY  SEASONAL  ZEROS 
Nitric Oxide (NO) Hourly Aggregate: µg/m³ (Micrograms per cubic metre)
| Distinct | 912 |
|---|---|
| Distinct (%) | 5.6% |
| Missing | 3763 |
| Missing (%) | 18.8% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 10.041562 |
|---|---|
| Minimum | -1.9 |
| Maximum | 378.4 |
| Zeros | 210 |
| Zeros (%) | 1.0% |
| Memory size | 312.9 KiB |
Quantile statistics
| Minimum | -1.9 |
|---|---|
| 5-th percentile | 0.1 |
| Q1 | 0.8 |
| median | 3.6 |
| Q3 | 10.9 |
| 95-th percentile | 38.305 |
| Maximum | 378.4 |
| Range | 380.3 |
| Interquartile range (IQR) | 10.1 |
Descriptive statistics
| Standard deviation | 21.065762 |
|---|---|
| Coefficient of variation (CV) | 2.0978571 |
| Kurtosis | 61.85333 |
| Mean | 10.041562 |
| Median Absolute Deviation (MAD) | 3.2 |
| Skewness | 6.4157851 |
| Sum | 163275.8 |
| Variance | 443.76635 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 8.408122945 × 10-29 |
Gap statistics
| number of gaps | 24 |
|---|---|
| min | 3 hours |
| max | 2 weeks, 2 days and 14 hours |
| mean | 1 day, 5 hours and 45 minutes |
| std | 3 days, 10 hours and 21 minutes |
| Value | Count | Frequency (%) |
| 0.4 | 579 | 2.9% |
| 0.3 | 517 | 2.6% |
| 0.5 | 482 | 2.4% |
| 0.6 | 420 | 2.1% |
| 0.7 | 389 | 1.9% |
| 0.2 | 380 | 1.9% |
| 0.8 | 318 | 1.6% |
| 0.9 | 291 | 1.5% |
| 1 | 282 | 1.4% |
| 0.1 | 277 | 1.4% |
| Other values (902) | 12325 | |
| (Missing) | 3763 | 18.8% |
| Value | Count | Frequency (%) |
| -1.9 | 1 | < 0.1% |
| -1.8 | 1 | < 0.1% |
| -1.7 | 1 | < 0.1% |
| -1.6 | 3 | |
| -1.5 | 4 | |
| -1.4 | 3 | |
| -1.3 | 1 | < 0.1% |
| -1.2 | 1 | < 0.1% |
| -0.9 | 3 | |
| -0.8 | 2 |
| Value | Count | Frequency (%) |
| 378.4 | 1 | |
| 351.4 | 1 | |
| 351 | 1 | |
| 308.2 | 1 | |
| 308.1 | 1 | |
| 302.4 | 1 | |
| 297.8 | 1 | |
| 294.2 | 1 | |
| 289 | 1 | |
| 288.7 | 1 |
NO2
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
Nitrogen Dioxide (NO2) Hourly Aggregate: µg/m³ (Micrograms per cubic metre)
| Distinct | 648 |
|---|---|
| Distinct (%) | 4.0% |
| Missing | 3763 |
| Missing (%) | 18.8% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 14.123253 |
|---|---|
| Minimum | -1.4 |
| Maximum | 83.1 |
| Zeros | 55 |
| Zeros (%) | 0.3% |
| Memory size | 312.9 KiB |
Quantile statistics
| Minimum | -1.4 |
|---|---|
| 5-th percentile | 0.9 |
| Q1 | 3.9 |
| median | 10.6 |
| Q3 | 20.7 |
| 95-th percentile | 40 |
| Maximum | 83.1 |
| Range | 84.5 |
| Interquartile range (IQR) | 16.8 |
Descriptive statistics
| Standard deviation | 12.748169 |
|---|---|
| Coefficient of variation (CV) | 0.90263686 |
| Kurtosis | 1.5392652 |
| Mean | 14.123253 |
| Median Absolute Deviation (MAD) | 7.6 |
| Skewness | 1.2818399 |
| Sum | 229644.1 |
| Variance | 162.51582 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 1.741338552 × 10-19 |
Gap statistics
| number of gaps | 24 |
|---|---|
| min | 3 hours |
| max | 2 weeks, 2 days and 14 hours |
| mean | 1 day, 5 hours and 45 minutes |
| std | 3 days, 10 hours and 21 minutes |
| Value | Count | Frequency (%) |
| 1.2 | 149 | 0.7% |
| 1.4 | 142 | 0.7% |
| 1.6 | 137 | 0.7% |
| 1.3 | 136 | 0.7% |
| 1.7 | 136 | 0.7% |
| 1 | 132 | 0.7% |
| 1.5 | 131 | 0.7% |
| 1.8 | 125 | 0.6% |
| 2.7 | 124 | 0.6% |
| 2 | 117 | 0.6% |
| Other values (638) | 14931 | |
| (Missing) | 3763 | 18.8% |
| Value | Count | Frequency (%) |
| -1.4 | 1 | < 0.1% |
| -0.7 | 2 | < 0.1% |
| -0.6 | 1 | < 0.1% |
| -0.5 | 6 | < 0.1% |
| -0.4 | 7 | < 0.1% |
| -0.3 | 14 | 0.1% |
| -0.2 | 22 | 0.1% |
| -0.1 | 50 | |
| 0 | 55 | |
| 0.1 | 52 |
| Value | Count | Frequency (%) |
| 83.1 | 1 | |
| 80.1 | 1 | |
| 79.5 | 1 | |
| 79.3 | 1 | |
| 76.7 | 2 | |
| 76.6 | 1 | |
| 75.8 | 1 | |
| 75.4 | 1 | |
| 73.8 | 1 | |
| 72.8 | 1 |
NOx
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
Nitrogen Oxide (NOx) Hourly Aggregate: µg/m³ (Micrograms per cubic metre)
| Distinct | 1315 |
|---|---|
| Distinct (%) | 8.1% |
| Missing | 3764 |
| Missing (%) | 18.8% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 24.15135 |
|---|---|
| Minimum | -1.3 |
| Maximum | 455.1 |
| Zeros | 28 |
| Zeros (%) | 0.1% |
| Memory size | 312.9 KiB |
Quantile statistics
| Minimum | -1.3 |
|---|---|
| 5-th percentile | 1.3 |
| Q1 | 5.1 |
| median | 14.9 |
| Q3 | 31.65 |
| 95-th percentile | 75.7 |
| Maximum | 455.1 |
| Range | 456.4 |
| Interquartile range (IQR) | 26.55 |
Descriptive statistics
| Standard deviation | 30.956155 |
|---|---|
| Coefficient of variation (CV) | 1.2817567 |
| Kurtosis | 27.364772 |
| Mean | 24.15135 |
| Median Absolute Deviation (MAD) | 11.3 |
| Skewness | 3.995884 |
| Sum | 392676.8 |
| Variance | 958.28352 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 1.812975827 × 10-23 |
Gap statistics
| number of gaps | 24 |
|---|---|
| min | 3 hours |
| max | 2 weeks, 2 days and 14 hours |
| mean | 1 day, 5 hours and 45 minutes |
| std | 3 days, 10 hours and 21 minutes |
| Value | Count | Frequency (%) |
| 1.6 | 120 | 0.6% |
| 1.8 | 117 | 0.6% |
| 2.1 | 116 | 0.6% |
| 2.2 | 111 | 0.6% |
| 1.7 | 110 | 0.5% |
| 1.2 | 108 | 0.5% |
| 1.9 | 104 | 0.5% |
| 1.5 | 103 | 0.5% |
| 2.6 | 100 | 0.5% |
| 2.9 | 98 | 0.5% |
| Other values (1305) | 15172 | |
| (Missing) | 3764 | 18.8% |
| Value | Count | Frequency (%) |
| -1.3 | 1 | < 0.1% |
| -1.1 | 1 | < 0.1% |
| -1 | 2 | < 0.1% |
| -0.8 | 1 | < 0.1% |
| -0.7 | 3 | < 0.1% |
| -0.6 | 5 | < 0.1% |
| -0.5 | 6 | < 0.1% |
| -0.4 | 11 | |
| -0.3 | 13 | |
| -0.2 | 18 |
| Value | Count | Frequency (%) |
| 455.1 | 1 | |
| 417.4 | 1 | |
| 403.6 | 1 | |
| 387.6 | 1 | |
| 368.7 | 1 | |
| 361.8 | 1 | |
| 358.9 | 1 | |
| 357.8 | 1 | |
| 357.2 | 1 | |
| 353.5 | 1 |
Wind_Speed
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
Wind Speed Hourly Aggregate: m/s (Metres per second)
| Distinct | 79 |
|---|---|
| Distinct (%) | 0.5% |
| Missing | 2841 |
| Missing (%) | 14.2% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2.8073682 |
|---|---|
| Minimum | 0.2 |
| Maximum | 8.2 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 312.9 KiB |
Quantile statistics
| Minimum | 0.2 |
|---|---|
| 5-th percentile | 0.7 |
| Q1 | 1.6 |
| median | 2.6 |
| Q3 | 3.8 |
| 95-th percentile | 5.7 |
| Maximum | 8.2 |
| Range | 8 |
| Interquartile range (IQR) | 2.2 |
Descriptive statistics
| Standard deviation | 1.5386155 |
|---|---|
| Coefficient of variation (CV) | 0.5480633 |
| Kurtosis | -0.36816051 |
| Mean | 2.8073682 |
| Median Absolute Deviation (MAD) | 1.1 |
| Skewness | 0.5605372 |
| Sum | 48236.2 |
| Variance | 2.3673376 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 1.14825955 × 10-22 |
Gap statistics
| number of gaps | 13 |
|---|---|
| min | 3 hours |
| max | 5 days and 10 hours |
| mean | 13 hours, 32 minutes and 18.92 seconds |
| std | 1 day, 11 hours and 48.25 seconds |
| Value | Count | Frequency (%) |
| 0.9 | 437 | 2.2% |
| 1.6 | 429 | 2.1% |
| 1.8 | 427 | 2.1% |
| 2.1 | 425 | 2.1% |
| 1.3 | 424 | 2.1% |
| 2 | 424 | 2.1% |
| 1.7 | 420 | 2.1% |
| 2.4 | 418 | 2.1% |
| 2.3 | 417 | 2.1% |
| 2.5 | 413 | 2.1% |
| Other values (69) | 12948 | |
| (Missing) | 2841 | 14.2% |
| Value | Count | Frequency (%) |
| 0.2 | 7 | < 0.1% |
| 0.3 | 36 | 0.2% |
| 0.4 | 104 | 0.5% |
| 0.5 | 193 | |
| 0.6 | 299 | |
| 0.7 | 350 | |
| 0.8 | 402 | |
| 0.9 | 437 | |
| 1 | 404 | |
| 1.1 | 410 |
| Value | Count | Frequency (%) |
| 8.2 | 1 | < 0.1% |
| 8 | 1 | < 0.1% |
| 7.8 | 4 | < 0.1% |
| 7.7 | 5 | < 0.1% |
| 7.6 | 9 | |
| 7.5 | 2 | < 0.1% |
| 7.4 | 9 | |
| 7.3 | 9 | |
| 7.2 | 11 | |
| 7.1 | 15 |
Wind_Dir
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
Wind Direction Hourly Aggregate: ° (Degrees)
| Distinct | 356 |
|---|---|
| Distinct (%) | 2.1% |
| Missing | 2842 |
| Missing (%) | 14.2% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 173.23439 |
|---|---|
| Minimum | 1 |
| Maximum | 357 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 312.9 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 21 |
| Q1 | 73 |
| median | 211 |
| Q3 | 235 |
| 95-th percentile | 310 |
| Maximum | 357 |
| Range | 356 |
| Interquartile range (IQR) | 162 |
Descriptive statistics
| Standard deviation | 94.038611 |
|---|---|
| Coefficient of variation (CV) | 0.54284033 |
| Kurtosis | -1.1374481 |
| Mean | 173.23439 |
| Median Absolute Deviation (MAD) | 63 |
| Skewness | -0.28138618 |
| Sum | 2976340 |
| Variance | 8843.2604 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 5.598877283 × 10-27 |
Gap statistics
| number of gaps | 13 |
|---|---|
| min | 3 hours |
| max | 5 days and 10 hours |
| mean | 13 hours, 32 minutes and 18.92 seconds |
| std | 1 day, 11 hours and 48.25 seconds |
| Value | Count | Frequency (%) |
| 218 | 228 | 1.1% |
| 219 | 211 | 1.1% |
| 215 | 199 | 1.0% |
| 214 | 197 | 1.0% |
| 213 | 195 | 1.0% |
| 220 | 190 | 0.9% |
| 222 | 182 | 0.9% |
| 224 | 180 | 0.9% |
| 216 | 180 | 0.9% |
| 212 | 177 | 0.9% |
| Other values (346) | 15242 | |
| (Missing) | 2842 | 14.2% |
| Value | Count | Frequency (%) |
| 1 | 1 | < 0.1% |
| 3 | 6 | < 0.1% |
| 4 | 13 | 0.1% |
| 5 | 15 | 0.1% |
| 6 | 29 | |
| 7 | 37 | |
| 8 | 30 | |
| 9 | 37 | |
| 10 | 39 | |
| 11 | 42 |
| Value | Count | Frequency (%) |
| 357 | 5 | < 0.1% |
| 356 | 3 | < 0.1% |
| 355 | 2 | < 0.1% |
| 354 | 9 | |
| 353 | 14 | |
| 352 | 13 | |
| 351 | 11 | |
| 350 | 16 | |
| 349 | 14 | |
| 348 | 17 |
Air_Temp
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
Air Temperature Hourly Aggregate: °C (Celsius)
| Distinct | 26 |
|---|---|
| Distinct (%) | 0.2% |
| Missing | 2817 |
| Missing (%) | 14.1% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 16.748925 |
|---|---|
| Minimum | 3 |
| Maximum | 28 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 312.9 KiB |
Quantile statistics
| Minimum | 3 |
|---|---|
| 5-th percentile | 10 |
| Q1 | 14 |
| median | 17 |
| Q3 | 20 |
| 95-th percentile | 23 |
| Maximum | 28 |
| Range | 25 |
| Interquartile range (IQR) | 6 |
Descriptive statistics
| Standard deviation | 4.0137757 |
|---|---|
| Coefficient of variation (CV) | 0.23964378 |
| Kurtosis | -0.40990544 |
| Mean | 16.748925 |
| Median Absolute Deviation (MAD) | 3 |
| Skewness | -0.10672096 |
| Sum | 288182 |
| Variance | 16.110396 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 0.0005753663001 |
Gap statistics
| number of gaps | 8 |
|---|---|
| min | 3 hours |
| max | 5 days and 10 hours |
| mean | 19 hours, 22 minutes and 30 seconds |
| std | 1 day, 20 hours and 43 minutes |
| Value | Count | Frequency (%) |
| 14 | 1573 | |
| 15 | 1546 | |
| 16 | 1486 | 7.4% |
| 20 | 1445 | 7.2% |
| 19 | 1431 | 7.1% |
| 18 | 1376 | 6.9% |
| 17 | 1351 | 6.7% |
| 13 | 1166 | 5.8% |
| 21 | 1143 | 5.7% |
| 12 | 942 | 4.7% |
