Dataset statistics
| Number of variables | 15 |
|---|---|
| Number of observations | 17359 |
| Missing cells | 25395 |
| Missing cells (%) | 9.8% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 5.1 MiB |
| Average record size in memory | 310.0 B |
Variable types
| DateTime | 1 |
|---|---|
| TimeSeries | 10 |
| Unsupported | 1 |
| Categorical | 3 |
Dataset
| Description | Air Quality Data Profiling for the Research Project. |
|---|---|
| Author | Nhat Thanh, Nguyen. 🌐 Linkedin: https://www.linkedin.com/in/nnthanh |
| URL | https://analytics-experience.pages.dev |
| Copyright | (c) 🎓 AUT 🛠️ Teradata's ClearScape Analytics™ ⚡ 2024 |
Variable descriptions
| PM10 | Particulate Matter (PM10) Hourly Aggregate: µg/m³ (Micrograms per cubic metre). |
|---|---|
| PM2.5 | Particulate Matter (PM2.5) Hourly Aggregate: µg/m³ (Micrograms per cubic metre). |
| SO2 | Sulfur Dioxide (SO2) Hourly Aggregate: µg/m³ (Micrograms per cubic metre) |
| NO | Nitric Oxide (NO) Hourly Aggregate: µg/m³ (Micrograms per cubic metre) |
| NO2 | Nitrogen Dioxide (NO2) Hourly Aggregate: µg/m³ (Micrograms per cubic metre) |
| NOx | Nitrogen Oxide (NOx) Hourly Aggregate: µg/m³ (Micrograms per cubic metre) |
| CO | Carbon Monoxide (CO) Hourly Aggregate: µg/m³ (Micrograms per cubic metre) |
| AQI | AQI.Air Quality Index (AQI) |
| Wind_Speed | Wind Speed Hourly Aggregate: m/s (Metres per second) |
| Wind_Dir | Wind Direction Hourly Aggregate: ° (Degrees) |
| Air_Temp | Air Temperature Hourly Aggregate: °C (Celsius) |
| Rel_Humidity | Relative Humidity Hourly Aggregate: % (Percent) |
| Solar_Rad | Solar Radiation Hourly Aggregate: W/m² (Watts per square metre) |
Timeseries statistics
| Number of series | 10 |
|---|---|
| Time series length | 17359 |
| Starting point | 2020-05-07 17:00:00 |
| Ending point | 2022-04-30 23:00:00 |
| Period | 1 hour |
Site has constant value "" | Constant |
Site_Class has constant value "" | Constant |
Country has constant value "" | Constant |
PM10 has 780 (4.5%) missing values | Missing |
PM2.5 has 1552 (8.9%) missing values | Missing |
SO2 has 17359 (100.0%) missing values | Missing |
NO has 1172 (6.8%) missing values | Missing |
NO2 has 1174 (6.8%) missing values | Missing |
NOx has 1172 (6.8%) missing values | Missing |
Wind_Speed has 586 (3.4%) missing values | Missing |
Wind_Dir has 588 (3.4%) missing values | Missing |
Air_Temp has 574 (3.3%) missing values | Missing |
Rel_Humidity has 438 (2.5%) missing values | Missing |
AQI is non stationary | Non stationary |
PM10 is non stationary | Non stationary |
PM2.5 is non stationary | Non stationary |
NO is non stationary | Non stationary |
NO2 is non stationary | Non stationary |
NOx is non stationary | Non stationary |
Wind_Speed is non stationary | Non stationary |
Wind_Dir is non stationary | Non stationary |
Air_Temp is non stationary | Non stationary |
Rel_Humidity is non stationary | Non stationary |
AQI is seasonal | Seasonal |
PM10 is seasonal | Seasonal |
PM2.5 is seasonal | Seasonal |
NO is seasonal | Seasonal |
NO2 is seasonal | Seasonal |
NOx is seasonal | Seasonal |
Wind_Speed is seasonal | Seasonal |
Wind_Dir is seasonal | Seasonal |
Air_Temp is seasonal | Seasonal |
Rel_Humidity is seasonal | Seasonal |
Timestamp has unique values | Unique |
SO2 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Reproduction
| Analysis started | 2024-05-02 03:33:14.217676 |
|---|---|
| Analysis finished | 2024-05-02 03:34:13.147928 |
| Duration | 58.93 seconds |
| Software version | ydata-profiling vv4.7.0 |
| Download configuration | config.json |
Timestamp
Date
UNIQUE 
| Distinct | 17359 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 271.2 KiB |
| Minimum | 2020-05-07 17:00:00 |
|---|---|
| Maximum | 2022-04-30 23:00:00 |
| Distinct | 101 |
|---|---|
| Distinct (%) | 0.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 25.152947 |
|---|---|
| Minimum | -13 |
| Maximum | 318 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 271.2 KiB |
Quantile statistics
| Minimum | -13 |
|---|---|
| 5-th percentile | 12 |
| Q1 | 19 |
| median | 24 |
| Q3 | 30 |
| 95-th percentile | 43 |
| Maximum | 318 |
| Range | 331 |
| Interquartile range (IQR) | 11 |
Descriptive statistics
| Standard deviation | 10.637321 |
|---|---|
| Coefficient of variation (CV) | 0.42290558 |
| Kurtosis | 41.399932 |
| Mean | 25.152947 |
| Median Absolute Deviation (MAD) | 5 |
| Skewness | 2.9534942 |
| Sum | 436630 |
| Variance | 113.15261 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 2.844388657 × 10-23 |
Gap statistics
| number of gaps | 0 |
|---|---|
| min | 0 |
| max | 0 |
| mean | 0 |
| std | 0 |
| Value | Count | Frequency (%) |
| 24 | 978 | 5.6% |
| 21 | 964 | 5.6% |
| 23 | 961 | 5.5% |
| 22 | 942 | 5.4% |
| 19 | 880 | 5.1% |
| 20 | 869 | 5.0% |
| 25 | 805 | 4.6% |
| 26 | 794 | 4.6% |
| 27 | 771 | 4.4% |
| 18 | 713 | 4.1% |
| Other values (91) | 8682 |
| Value | Count | Frequency (%) |
| -13 | 1 | < 0.1% |
| 1 | 4 | < 0.1% |
| 2 | 21 | 0.1% |
| 3 | 47 | 0.3% |
| 4 | 253 | |
| 5 | 28 | 0.2% |
| 6 | 31 | 0.2% |
| 7 | 31 | 0.2% |
| 8 | 25 | 0.1% |
| 9 | 66 | 0.4% |
| Value | Count | Frequency (%) |
| 318 | 1 | < 0.1% |
| 107 | 8 | |
| 106 | 1 | < 0.1% |
| 105 | 1 | < 0.1% |
| 104 | 1 | < 0.1% |
| 103 | 2 | < 0.1% |
| 102 | 4 | |
| 101 | 5 | |
| 100 | 5 | |
| 99 | 6 |
PM10
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
Particulate Matter (PM10) Hourly Aggregate: µg/m³ (Micrograms per cubic metre).
| Distinct | 751 |
|---|---|
| Distinct (%) | 4.5% |
| Missing | 780 |
| Missing (%) | 4.5% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 11.590983 |
|---|---|
| Minimum | -3.8 |
| Maximum | 437.25 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 271.2 KiB |
Quantile statistics
| Minimum | -3.8 |
|---|---|
| 5-th percentile | 3.65 |
| Q1 | 7.4 |
| median | 10.65 |
| Q3 | 14.5 |
| 95-th percentile | 21.9 |
| Maximum | 437.25 |
| Range | 441.05 |
| Interquartile range (IQR) | 7.1 |
Descriptive statistics
| Standard deviation | 7.9112508 |
|---|---|
| Coefficient of variation (CV) | 0.68253496 |
| Kurtosis | 653.26835 |
| Mean | 11.590983 |
| Median Absolute Deviation (MAD) | 3.5 |
| Skewness | 15.863146 |
| Sum | 192166.9 |
| Variance | 62.587889 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 2.738818348 × 10-26 |
Gap statistics
| number of gaps | 191 |
|---|---|
| min | 3 hours |
| max | 1 week, 3 days and 8 hours |
| mean | 5 hours, 5 minutes and 2.14 seconds |
| std | 17 hours, 55 minutes and 51.9 seconds |
| Value | Count | Frequency (%) |
| 10.8 | 81 | 0.5% |
| 10.15 | 80 | 0.5% |
| 11.2 | 79 | 0.5% |
| 8.25 | 78 | 0.4% |
| 10.35 | 78 | 0.4% |
| 11.45 | 77 | 0.4% |
| 11 | 76 | 0.4% |
| 8.2 | 75 | 0.4% |
| 9.35 | 74 | 0.4% |
| 8.45 | 74 | 0.4% |
| Other values (741) | 15807 | |
| (Missing) | 780 | 4.5% |
| Value | Count | Frequency (%) |
| -3.8 | 1 | |
| -3 | 1 | |
| -2.8 | 1 | |
| -2.55 | 1 | |
| -2.25 | 1 | |
| -2 | 1 | |
| -1.95 | 1 | |
| -1.85 | 1 | |
| -1.8 | 1 | |
| -1.6 | 2 |
| Value | Count | Frequency (%) |
| 437.25 | 1 | |
| 251 | 1 | |
| 250.3 | 1 | |
| 200.4 | 1 | |
| 161.7 | 1 | |
| 156.5 | 1 | |
| 151.9 | 1 | |
| 110.75 | 1 | |
| 110.25 | 1 | |
| 107.95 | 1 |
PM2.5
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
Particulate Matter (PM2.5) Hourly Aggregate: µg/m³ (Micrograms per cubic metre).
| Distinct | 495 |
|---|---|
| Distinct (%) | 3.1% |
| Missing | 1552 |
| Missing (%) | 8.9% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 6.2512748 |
|---|---|
| Minimum | 0.45 |
| Maximum | 52.3 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 271.2 KiB |
Quantile statistics
| Minimum | 0.45 |
|---|---|
| 5-th percentile | 2.7 |
| Q1 | 4.25 |
| median | 5.55 |
| Q3 | 7.35 |
| 95-th percentile | 11.735 |
| Maximum | 52.3 |
| Range | 51.85 |
| Interquartile range (IQR) | 3.1 |
Descriptive statistics
| Standard deviation | 3.5070778 |
|---|---|
| Coefficient of variation (CV) | 0.56101803 |
| Kurtosis | 25.249437 |
| Mean | 6.2512748 |
| Median Absolute Deviation (MAD) | 1.5 |
| Skewness | 3.6247507 |
| Sum | 98813.9 |
| Variance | 12.299595 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 5.108370382 × 10-21 |
Gap statistics
| number of gaps | 51 |
|---|---|
| min | 3 hours |
| max | 4 weeks and 17 hours |
| mean | 1 day, 7 hours and 25 minutes |
| std | 4 days, 5 hours and 40 minutes |
| Value | Count | Frequency (%) |
| 4.95 | 178 | 1.0% |
| 5.4 | 176 | 1.0% |
| 4.5 | 172 | 1.0% |
| 4.55 | 171 | 1.0% |
| 4.9 | 171 | 1.0% |
| 3.9 | 168 | 1.0% |
| 4.7 | 167 | 1.0% |
| 4.35 | 163 | 0.9% |
| 5.45 | 163 | 0.9% |
| 4.4 | 163 | 0.9% |
| Other values (485) | 14115 | |
| (Missing) | 1552 | 8.9% |
| Value | Count | Frequency (%) |
| 0.45 | 1 | < 0.1% |
| 0.55 | 2 | < 0.1% |
| 0.6 | 3 | < 0.1% |
| 0.65 | 2 | < 0.1% |
| 0.7 | 2 | < 0.1% |
| 0.75 | 1 | < 0.1% |
| 0.8 | 3 | < 0.1% |
| 0.85 | 4 | |
| 0.9 | 2 | < 0.1% |
| 0.95 | 8 |
| Value | Count | Frequency (%) |
| 52.3 | 1 | |
| 51.9 | 1 | |
| 50.15 | 1 | |
| 49.05 | 1 | |
| 47.45 | 1 | |
| 46.5 | 1 | |
| 45.65 | 1 | |
| 44.75 | 1 | |
| 42.05 | 1 | |
| 41.9 | 1 |
SO2
Unsupported
MISSING  REJECTED  UNSUPPORTED 
Sulfur Dioxide (SO2) Hourly Aggregate: µg/m³ (Micrograms per cubic metre)
| Missing | 17359 |
|---|---|
| Missing (%) | 100.0% |
| Memory size | 271.2 KiB |
NO
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
Nitric Oxide (NO) Hourly Aggregate: µg/m³ (Micrograms per cubic metre)
| Distinct | 1481 |
|---|---|
| Distinct (%) | 9.1% |
| Missing | 1172 |
| Missing (%) | 6.8% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 12.005912 |
|---|---|
| Minimum | -0.8 |
| Maximum | 352.45 |
| Zeros | 44 |
| Zeros (%) | 0.3% |
| Memory size | 271.2 KiB |
Quantile statistics
| Minimum | -0.8 |
|---|---|
| 5-th percentile | 0.45 |
| Q1 | 2.45 |
| median | 5.85 |
| Q3 | 12.2 |
| 95-th percentile | 43.205 |
| Maximum | 352.45 |
| Range | 353.25 |
| Interquartile range (IQR) | 9.75 |
Descriptive statistics
| Standard deviation | 22.592626 |
|---|---|
| Coefficient of variation (CV) | 1.8817917 |
| Kurtosis | 50.006018 |
| Mean | 12.005912 |
| Median Absolute Deviation (MAD) | 4.1 |
| Skewness | 5.9781124 |
| Sum | 194339.7 |
| Variance | 510.42674 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 1.553145987 × 10-22 |
Gap statistics
| number of gaps | 394 |
|---|---|
| min | 3 hours |
| max | 6 days and 13 hours |
| mean | 3 hours, 58 minutes and 29.26 seconds |
| std | 9 hours, 18 minutes and 28.29 seconds |
| Value | Count | Frequency (%) |
| 0.55 | 102 | 0.6% |
| 0.65 | 97 | 0.6% |
| 1.5 | 94 | 0.5% |
| 1.65 | 90 | 0.5% |
| 0.75 | 88 | 0.5% |
| 1.1 | 87 | 0.5% |
| 0.85 | 87 | 0.5% |
| 2.4 | 87 | 0.5% |
| 1.6 | 87 | 0.5% |
| 2.2 | 87 | 0.5% |
| Other values (1471) | 15281 | |
| (Missing) | 1172 | 6.8% |
| Value | Count | Frequency (%) |
| -0.8 | 1 | < 0.1% |
| -0.65 | 1 | < 0.1% |
| -0.6 | 2 | < 0.1% |
| -0.5 | 8 | < 0.1% |
| -0.45 | 8 | < 0.1% |
| -0.4 | 7 | < 0.1% |
| -0.35 | 13 | |
| -0.3 | 17 | |
| -0.25 | 23 | |
| -0.2 | 22 |
| Value | Count | Frequency (%) |
| 352.45 | 1 | |
| 344.1 | 1 | |
| 321.25 | 1 | |
| 321.05 | 1 | |
| 310.3 | 1 | |
| 302.05 | 1 | |
| 283.65 | 1 | |
| 274.5 | 1 | |
| 273.2 | 1 | |
| 267.1 | 1 |
NO2
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
Nitrogen Dioxide (NO2) Hourly Aggregate: µg/m³ (Micrograms per cubic metre)
| Distinct | 1037 |
|---|---|
| Distinct (%) | 6.4% |
| Missing | 1174 |
| Missing (%) | 6.8% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.012416345 |
|---|---|
| Minimum | -0.0005 |
| Maximum | 0.0721 |
| Zeros | 41 |
| Zeros (%) | 0.2% |
| Memory size | 271.2 KiB |
Quantile statistics
| Minimum | -0.0005 |
|---|---|
| 5-th percentile | 0.00095 |
| Q1 | 0.004 |
| median | 0.0091 |
| Q3 | 0.0177 |
| 95-th percentile | 0.03525 |
| Maximum | 0.0721 |
| Range | 0.0726 |
| Interquartile range (IQR) | 0.0137 |
Descriptive statistics
| Standard deviation | 0.010950926 |
|---|---|
| Coefficient of variation (CV) | 0.88197658 |
| Kurtosis | 1.5221271 |
| Mean | 0.012416345 |
| Median Absolute Deviation (MAD) | 0.006 |
| Skewness | 1.3192932 |
| Sum | 200.95855 |
| Variance | 0.00011992278 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 2.337068916 × 10-15 |
Gap statistics
| number of gaps | 395 |
|---|---|
| min | 3 hours |
| max | 6 days and 13 hours |
| mean | 3 hours, 58 minutes and 20.49 seconds |
| std | 9 hours, 17 minutes and 46.12 seconds |
| Value | Count | Frequency (%) |
| 0.00255 | 73 | 0.4% |
| 0.00315 | 72 | 0.4% |
| 0.00285 | 65 | 0.4% |
| 0.00245 | 64 | 0.4% |
| 0.00345 | 64 | 0.4% |
| 0.0025 | 62 | 0.4% |
| 0.00235 | 62 | 0.4% |
| 0.006 | 62 | 0.4% |
| 0.0016 | 61 | 0.4% |
| 0.00295 | 61 | 0.4% |
| Other values (1027) | 15539 | |
| (Missing) | 1174 | 6.8% |
| Value | Count | Frequency (%) |
| -0.0005 | 1 | < 0.1% |
| -0.00045 | 1 | < 0.1% |
| -0.0004 | 4 | < 0.1% |
| -0.00035 | 3 | < 0.1% |
| -0.0003 | 5 | < 0.1% |
| -0.00025 | 14 | 0.1% |
| -0.0002 | 27 | |
| -0.00015 | 35 | |
| -0.0001 | 40 | |
| -5 × 10-5 | 49 |
| Value | Count | Frequency (%) |
| 0.0721 | 1 | |
| 0.06845 | 1 | |
| 0.06095 | 1 | |
| 0.0609 | 1 | |
| 0.06085 | 1 | |
| 0.06035 | 1 | |
| 0.0602 | 1 | |
| 0.0596 | 1 | |
| 0.05925 | 1 | |
| 0.0589 | 1 |
NOx
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
Nitrogen Oxide (NOx) Hourly Aggregate: µg/m³ (Micrograms per cubic metre)
| Distinct | 2094 |
|---|---|
| Distinct (%) | 12.9% |
| Missing | 1172 |
| Missing (%) | 6.8% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 24.203614 |
|---|---|
| Minimum | -0.7 |
| Maximum | 401.95 |
| Zeros | 26 |
| Zeros (%) | 0.1% |
| Memory size | 271.2 KiB |
Quantile statistics
| Minimum | -0.7 |
|---|---|
| 5-th percentile | 1.55 |
| Q1 | 7.05 |
| median | 15.1 |
| Q3 | 29.4 |
| 95-th percentile | 76.15 |
| Maximum | 401.95 |
| Range | 402.65 |
| Interquartile range (IQR) | 22.35 |
Descriptive statistics
| Standard deviation | 30.662867 |
|---|---|
| Coefficient of variation (CV) | 1.2668714 |
| Kurtosis | 25.087571 |
| Mean | 24.203614 |
| Median Absolute Deviation (MAD) | 9.75 |
| Skewness | 4.0051517 |
| Sum | 391783.9 |
| Variance | 940.21142 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 7.145833349 × 10-19 |
Gap statistics
| number of gaps | 394 |
|---|---|
| min | 3 hours |
| max | 6 days and 13 hours |
| mean | 3 hours, 58 minutes and 29.26 seconds |
| std | 9 hours, 18 minutes and 28.29 seconds |
| Value | Count | Frequency (%) |
| 5.75 | 45 | 0.3% |
| 2.05 | 41 | 0.2% |
| 2.55 | 41 | 0.2% |
| 8.55 | 40 | 0.2% |
| 8.15 | 39 | 0.2% |
| 3.2 | 39 | 0.2% |
| 3 | 38 | 0.2% |
| 3.55 | 38 | 0.2% |
| 3.3 | 38 | 0.2% |
| 2.95 | 38 | 0.2% |
| Other values (2084) | 15790 | |
| (Missing) | 1172 | 6.8% |
| Value | Count | Frequency (%) |
| -0.7 | 1 | < 0.1% |
| -0.55 | 1 | < 0.1% |
| -0.5 | 1 | < 0.1% |
| -0.45 | 7 | < 0.1% |
| -0.4 | 5 | < 0.1% |
| -0.35 | 9 | |
| -0.3 | 12 | |
| -0.25 | 11 | |
| -0.2 | 17 | |
| -0.15 | 20 |
| Value | Count | Frequency (%) |
| 401.95 | 1 | |
| 380.85 | 1 | |
| 373.25 | 1 | |
| 371.2 | 1 | |
| 362.4 | 1 | |
| 359.45 | 1 | |
| 325.85 | 1 | |
| 317.75 | 1 | |
| 312.95 | 1 | |
| 311.15 | 1 |
Wind_Speed
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
Wind Speed Hourly Aggregate: m/s (Metres per second)
| Distinct | 149 |
|---|---|
| Distinct (%) | 0.9% |
| Missing | 586 |
| Missing (%) | 3.4% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2.5017916 |
|---|---|
| Minimum | 0.2 |
| Maximum | 7.8 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 271.2 KiB |
Quantile statistics
| Minimum | 0.2 |
|---|---|
| 5-th percentile | 0.6 |
| Q1 | 1.25 |
| median | 2.3 |
| Q3 | 3.5 |
| 95-th percentile | 5.25 |
| Maximum | 7.8 |
| Range | 7.6 |
| Interquartile range (IQR) | 2.25 |
Descriptive statistics
| Standard deviation | 1.4684648 |
|---|---|
| Coefficient of variation (CV) | 0.58696528 |
| Kurtosis | -0.20594329 |
| Mean | 2.5017916 |
| Median Absolute Deviation (MAD) | 1.1 |
| Skewness | 0.63330244 |
| Sum | 41962.55 |
| Variance | 2.1563888 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 3.892911556 × 10-23 |
Gap statistics
| number of gaps | 44 |
|---|---|
| min | 3 hours |
| max | 1 week, 3 days and 8 hours |
| mean | 14 hours, 19 minutes and 5.91 seconds |
| std | 1 day, 17 hours and 36 minutes |
| Value | Count | Frequency (%) |
| 0.7 | 283 | 1.6% |
| 0.8 | 277 | 1.6% |
| 0.75 | 275 | 1.6% |
| 0.85 | 270 | 1.6% |
| 1 | 264 | 1.5% |
| 0.95 | 259 | 1.5% |
| 0.9 | 258 | 1.5% |
| 1.05 | 252 | 1.5% |
| 0.6 | 242 | 1.4% |
| 0.65 | 242 | 1.4% |
| Other values (139) | 14151 | |
| (Missing) | 586 | 3.4% |
| Value | Count | Frequency (%) |
| 0.2 | 3 | < 0.1% |
| 0.25 | 16 | 0.1% |
| 0.3 | 40 | 0.2% |
| 0.35 | 83 | 0.5% |
| 0.4 | 106 | |
| 0.45 | 149 | |
| 0.5 | 184 | |
| 0.55 | 204 | |
| 0.6 | 242 | |
| 0.65 | 242 |
| Value | Count | Frequency (%) |
| 7.8 | 1 | < 0.1% |
| 7.6 | 1 | < 0.1% |
| 7.5 | 1 | < 0.1% |
| 7.45 | 3 | < 0.1% |
| 7.4 | 3 | < 0.1% |
| 7.35 | 2 | < 0.1% |
| 7.3 | 1 | < 0.1% |
| 7.25 | 4 | |
| 7.2 | 8 | |
| 7.15 | 4 |
Wind_Dir
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
Wind Direction Hourly Aggregate: ° (Degrees)
| Distinct | 656 |
|---|---|
| Distinct (%) | 3.9% |
| Missing | 588 |
| Missing (%) | 3.4% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 176.33513 |
|---|---|
| Minimum | 5.5 |
| Maximum | 346.5 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 271.2 KiB |
Quantile statistics
| Minimum | 5.5 |
|---|---|
| 5-th percentile | 36.25 |
| Q1 | 75.5 |
| median | 205 |
| Q3 | 261 |
| 95-th percentile | 293 |
| Maximum | 346.5 |
| Range | 341 |
| Interquartile range (IQR) | 185.5 |
Descriptive statistics
| Standard deviation | 93.196025 |
|---|---|
| Coefficient of variation (CV) | 0.52851649 |
| Kurtosis | -1.4897823 |
| Mean | 176.33513 |
| Median Absolute Deviation (MAD) | 72 |
| Skewness | -0.27770661 |
| Sum | 2957316.5 |
| Variance | 8685.4991 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 5.523234394 × 10-21 |
Gap statistics
| number of gaps | 45 |
|---|---|
| min | 3 hours |
| max | 1 week, 3 days and 8 hours |
| mean | 14 hours and 4 minutes |
| std | 1 day, 17 hours and 9 minutes |
| Value | Count | Frequency (%) |
| 266.5 | 84 | 0.5% |
| 268.5 | 83 | 0.5% |
| 267 | 80 | 0.5% |
| 263 | 80 | 0.5% |
| 265 | 78 | 0.4% |
| 273 | 78 | 0.4% |
| 257 | 77 | 0.4% |
| 265.5 | 76 | 0.4% |
| 261 | 74 | 0.4% |
| 266 | 72 | 0.4% |
| Other values (646) | 15989 | |
| (Missing) | 588 | 3.4% |
| Value | Count | Frequency (%) |
| 5.5 | 1 | < 0.1% |
| 6.5 | 1 | < 0.1% |
| 7 | 1 | < 0.1% |
| 7.5 | 1 | < 0.1% |
| 8 | 2 | < 0.1% |
| 8.5 | 1 | < 0.1% |
| 9.5 | 1 | < 0.1% |
| 10 | 5 | |
| 10.5 | 3 | |
| 11 | 4 |
| Value | Count | Frequency (%) |
| 346.5 | 1 | < 0.1% |
| 340.5 | 1 | < 0.1% |
| 339.5 | 1 | < 0.1% |
| 336.5 | 2 | |
| 336 | 1 | < 0.1% |
| 335.5 | 1 | < 0.1% |
| 335 | 1 | < 0.1% |
| 334.5 | 3 | |
| 331.5 | 3 | |
| 331 | 2 |
Air_Temp
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
Air Temperature Hourly Aggregate: °C (Celsius)
| Distinct | 48 |
|---|---|
| Distinct (%) | 0.3% |
| Missing | 574 |
| Missing (%) | 3.3% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 16.280548 |
|---|---|
| Minimum | 3.5 |
| Maximum | 27 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 271.2 KiB |
Quantile statistics
| Minimum | 3.5 |
|---|---|
| 5-th percentile | 9.6 |
| Q1 | 13.5 |
| median | 16 |
| Q3 | 19.5 |
| 95-th percentile | 22.5 |
| Maximum | 27 |
| Range | 23.5 |
| Interquartile range (IQR) | 6 |
Descriptive statistics
| Standard deviation | 3.9599618 |
|---|---|
| Coefficient of variation (CV) | 0.24323271 |
| Kurtosis | -0.44748261 |
| Mean | 16.280548 |
| Median Absolute Deviation (MAD) | 3 |
| Skewness | -0.14746909 |
| Sum | 273269 |
| Variance | 15.681298 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 0.0002585377706 |
Gap statistics
| number of gaps | 41 |
|---|---|
| min | 3 hours |
| max | 1 week, 3 days and 8 hours |
| mean | 15 hours |
| std | 1 day, 19 hours and 3 minutes |
| Value | Count | Frequency (%) |
| 15 | 1017 | 5.9% |
| 14 | 1012 | 5.8% |
| 20 | 905 | 5.2% |
| 16 | 854 | 4.9% |
| 19 | 820 | 4.7% |
| 13 | 775 | 4.5% |
| 17 | 769 | 4.4% |
| 18 | 765 | 4.4% |
| 21 | 637 | 3.7% |
| 15.5 | 618 | 3.6% |
| Other values (38) | 8613 |
| Value | Count | Frequency (%) |
| 3.5 | 1 | < 0.1% |
| 4 | 22 | 0.1% |
| 4.5 | 11 | 0.1% |
| 5 | 24 | 0.1% |
| 5.5 | 15 | 0.1% |
| 6 | 30 | 0.2% |
| 6.5 | 31 | 0.2% |
| 7 | 70 | |
| 7.5 | 60 | |
| 8 | 102 |
| Value | Count | Frequency (%) |
| 27 | 2 | < 0.1% |
| 26.5 | 2 | < 0.1% |
| 26 | 14 | 0.1% |
| 25.5 | 26 | 0.1% |
| 25 | 47 | 0.3% |
| 24.5 | 58 | 0.3% |
| 24 | 142 | |
| 23.5 | 127 | |
| 23 | 313 | |
| 22.5 | 236 |
Rel_Humidity
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
Relative Humidity Hourly Aggregate: % (Percent)
| Distinct | 1036 |
|---|---|
| Distinct (%) | 6.1% |
| Missing | 438 |
| Missing (%) | 2.5% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 69.909931 |
|---|---|
| Minimum | 30.4 |
| Maximum | 90.35 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 271.2 KiB |
Quantile statistics
| Minimum | 30.4 |
|---|---|
| 5-th percentile | 48.9 |
| Q1 | 61.25 |
| median | 71.05 |
| Q3 | 79.85 |
| 95-th percentile | 86.55 |
| Maximum | 90.35 |
| Range | 59.95 |
| Interquartile range (IQR) | 18.6 |
Descriptive statistics
| Standard deviation | 11.804317 |
|---|---|
| Coefficient of variation (CV) | 0.16885036 |
| Kurtosis | -0.70954466 |
| Mean | 69.909931 |
| Median Absolute Deviation (MAD) | 9.2 |
| Skewness | -0.3925148 |
| Sum | 1182945.9 |
| Variance | 139.34191 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 3.099069947 × 10-17 |
Gap statistics
| number of gaps | 37 |
|---|---|
| min | 3 hours |
| max | 1 week, 3 days and 8 hours |
| mean | 12 hours, 50 minutes and 16.43 seconds |
| std | 1 day, 16 hours and 51 minutes |
| Value | Count | Frequency (%) |
| 84.2 | 39 | 0.2% |
| 79.95 | 36 | 0.2% |
| 81.65 | 36 | 0.2% |
| 80.3 | 36 | 0.2% |
| 77.75 | 35 | 0.2% |
| 82.55 | 35 | 0.2% |
